QuizForce Comparisons
| QuizForce Standard Edition [-] | QuizForce Professional Edition [-] | |
| Publish for LMS/Web/Zip/Intranet | ![]() | ![]() |
| Advanced Quiz Properties settings | ![]() | ![]() |
| Individual Question options | ![]() | ![]() |
| Introduction Page and Logo Configuration | ![]() | ![]() |
| Your customized Quiz navigation | ![]() | ![]() |
| Advanced Results Page | ![]() | ![]() |
| PowerPointForce Integration | ![]() | ![]() |
| Configure Text Labels | ![]() | ![]() |
| Player Colors Configuration | ![]() | ![]() |
| Multiply Choice Questiuon | ![]() | ![]() |
| Multiply Response Questiuon | ![]() | ![]() |
| Fill in Blank Question | ![]() | ![]() |
| Word Bank Question | ![]() | ![]() |
| Matching Drag and Drop Question | ![]() | ![]() |
| Matching Drop-Down Question | ![]() | ![]() |
| Numeric Question | ![]() | ![]() |
| Hotspot Question | ![]() | ![]() |
| Pick One Survey | ![]() | ![]() |
| Pick Many Survey | ![]() | ![]() |
| Wich Word Survey | ![]() | ![]() |
| Short Answer Survey | ![]() | ![]() |
| Likert Scale Survey | ![]() | ![]() |
| Essay Survey | ![]() | ![]() |
| Ranking Drag and Drop Survey | ![]() | ![]() |
| Ranking Drop-Down Survey | ![]() | ![]() |
| How Many Survey | ![]() | ![]() |
Powered by Joomla component Comparison Charts Software 1.5.



